Yamaha FT60GETL Outboard Motor for Sale
Yamaha 60Hp 4-Stroke Long-Shaft Remote Controlled Outboard Motor
Yamaha FT60GETL Outboard Motor for Sale
Excludes Rigging Accessories (Control Box, Control Cables, Fuel Tank, Prop, etc.)
PERFORMANCE
| Max. prop shaft output | 44.1 kW (60 hp) @5500 r/min |
| Max. rpm range | 5000~6000 r/min |
| Idling speed | 750 ± 50 r/min |
| Fuel consumption | 19.2 l/h @5500 r/min |
ENGINE
| Engine type | 4-Stroke, SOHC, In-Line 4 |
| Displacement | 996 cm³ |
| Bore × Stroke | 65.0 mm × 75.0 mm |
| Compression ratio | 9.5 :1 |
| Starting enrichment / Air induction | Fuel Injection / Prime start |
| Fuel induction system | Electronic Fuel Injection (EFI) |
| Fuel tank | Portable, 25 ℓ |
| Lubrication system | Wet sump |
| Engine oil capacity | 2.1/1.9 ℓ (with / without oil filter replacement) |
| Ignition system | TCI Micro-computer |
| Ignition timing | ATDC 10 ~ BTDC 24 deg. |
| Spark Plug | DPR6EB-9 |
| Engine Start | Electronic Starter |
| Alternator | 16 Amp with Rectifier regulator (battery Charge: 9 Amp) |
| Cooling system | Raw-water, thermostatically controlled |
| Exhaust system | Through propeller hub |
BRACKET / DRIVE
| Steering | Remote |
| Steering Angle (maximum) | 40° from center, either direction |
| Mounting Centers | – |
| Trim Control System | Power trim and tilt |
| Trim / Shallow water drive | Сontinuously variable |
| Degree of Trim | -4° through +16° |
| Degree of Tilt | 69° |
| Gear shift | Forward, Neutral, Reverse |
| Gear ratio | 2.33 (28/12) |
| Propeller rotation | Clockwise |
| Engine transom height | L: 530 mm (20.9 inch) |
| Weight | 125 kg |




